Who supplies the South African government with Supplies: Electrical Equipment?
225 suppliers won 272 awards in Supplies: Electrical Equipment between 2023-10-01 and 2026-07-22. The most frequent winners are ACTOM, SMART SWITCH DISTRIBUTORS and KOPANA POWER.
Award data as of 2026-07-22
Top suppliers by number of awards
| Supplier | Awards | Total awarded | First award | Last award |
|---|---|---|---|---|
| ACTOM | 11 | R 109,604,367 | 2024-03-11 | 2025-04-10 |
| SMART SWITCH DISTRIBUTORS | 6 | R 2,951,793 | 2024-08-01 | 2026-03-04 |
| KOPANA POWER | 5 | R 551,124,719 | 2025-02-21 | 2025-06-11 |
| ABERDARE CABLES | 3 | R 18,405,817 | 2024-05-21 | 2026-03-26 |
| J AND E COMMUNICATIONS | 3 | R 182,312 | 2024-03-12 | 2025-11-06 |
| SIYPHAMBILI ELECTRICAL AND INDUSTRIAL SUPPLIES | 3 | R 739,338 | 2024-07-11 | 2025-07-22 |
| 4RGA ELECTRICAL PROJECT MANAGEMENT AND CONTRACTING | 2 | R 935,612 | 2025-11-10 | 2026-05-29 |
| ADENCO CONSTRUCTION | 2 | R 150,248 | 2024-11-15 | 2025-01-16 |
| ALECTRIX | 2 | R 4,285,430 | 2025-04-11 | 2025-10-06 |
| ARB ELECTRICAL WHOLESALERS | 2 | R 60,402 | 2024-03-20 | 2024-07-29 |
| C EN M RAADGEWENDE INGENIEURS | 2 | R 4,427,728 | 2025-10-23 | 2026-04-20 |
| CHACHA TECHNICAL SOLUTIONS | 2 | R 2,152,489 | 2024-04-26 | 2024-04-26 |
| DAKALO LANGA ELECTRICAL | 2 | R 311,928 | 2024-09-17 | 2025-06-06 |
| DESERT PROJECTS | 2 | R 664,505 | 2025-01-31 | 2026-03-03 |
| DOBLE ENGINEERING AFRICA | 2 | R 11,564,800 | 2024-06-24 | 2024-11-19 |
| INGHECHE ELECTRICAL AND PROJECTS | 2 | R 130,457 | 2026-02-05 | 2026-02-19 |
| INGQAYIZIVELE CAPITAL HOLDINGS | 2 | R 1,679,463 | 2024-04-26 | 2024-04-26 |
| INNOVO NETWORKS | 2 | R 726,719 | 2025-01-28 | 2025-06-26 |
| INTEGRATORS OF SYSTEMS TECHNOLOGY | 2 | R 1 | 2025-05-23 | 2025-10-22 |
| KUDON ENGINEERING SERVICES | 2 | R 267,667 | 2024-06-13 | 2026-01-23 |
| NDLELENI TONERS | 2 | R 29,950 | 2026-05-26 | 2026-05-26 |
| ONTEC SYSTEMS | 2 | R 2,385,605 | 2024-05-09 | 2024-07-11 |
| POWERCOMM SOLUTIONS | 2 | R 1,796,267 | 2024-08-30 | 2024-12-02 |
| RFIBER SOLUTIONS | 2 | R 89,857 | 2025-04-11 | 2025-04-30 |
| RONRE ELECTRICAL ENTERPRISES | 2 | R 318,949 | 2025-05-16 | 2026-05-06 |
Who buys
- ESKOM · 39 awards
- Justice & Constitutional Development · 36 awards
- Transnet SOC Ltd · 18 awards
- Swellendam Municipality · 15 awards
- Passenger Rail Agency of South Africa · 15 awards
- Solplaatje Local Municipality · 15 awards
- George Municipality · 11 awards
- Council for Scientific and Industrial Research (CSIR) · 10 awards
- Kannaland Municipality · 7 awards
- Overstrand Municipality · 7 awards
Awards by province
- Western Cape · 67 suppliers · 90 awards
- Gauteng · 73 suppliers · 77 awards
- National · 20 suppliers · 24 awards
- Eastern Cape · 19 suppliers · 22 awards
- KwaZulu-Natal · 19 suppliers · 20 awards
- Northern Cape · 15 suppliers · 16 awards
- Limpopo · 10 suppliers · 10 awards
- Mpumalanga · 8 suppliers · 8 awards
- Free State · 3 suppliers · 3 awards
- North West · 2 suppliers · 2 awards
Add your company
Source: National Treasury eTenders (OCDS), CC BY 4.0